<%@LANGUAGE="VBSCRIPT" CODEPAGE="65001"%> Climatic conditions of most important cities in Iran ::. Saravel Corp.
 
News & Events Forms & Procedures First to Contact us  

City Name

Latitude

Elevation
(Feet)

Summer Design
Dry-BulbTemp. ( °F)
Summer Coincident
Wet-BulbTemp.( °F)

DailyTemperature
Range. (°F)

Winter Design
Dry-BulbTemp. ( °F)
Abadan 30°,36' N 7 116 82 32 39
Ahwaz 31°,19' N 66 115 82 32 40
Arak 34°,4' N 5750 96 63 32 10
Ardabil 38°,15' N 4430 86 69 29 -7.5
Bandar Abbas 27°,12' N 33 106 90 18 45
Bushehr 29° N 100 102 86 15 52
Chahbahar 25°,16' N 23 99 84 16 50
Esfahan 32°,36' N 5200 97 63 38 12
Gorgan 36°,49' N 525 95 78 18 30
Hamedan 34°,51' N 5740 93 63 38 -1.5
Ilam 33°,37' N 3850 95 68 32 24
Kerman 30°,16' N 5750 97 60 32 15
Kermanshah 34°,18' N 4400 97.5 63 39 14
Khoramabad 33°,31' N 3840 102 66 36 23
Mashhad 36°,17' N 3104 99 68 29 10
Oroomieh 37°,31' N 4370 88 65 28 8
Qazvin 36°,16' N 4300 97 67 33 12
Qeshm Island 26°,57' N 100 106 88 20 53
Qom 34°,37' N 3100 104 69 32 24
Rasht 37°,16' N -12 89 78 17 26
Sanandaj 35°,19' N 4500 99 64 39 7
Sary 36°,34' N 387 93 80 20 29
Semnan 35°,33' N 3730 102 71 24 23
Shahre Kord 32°,19' N 6800 95 66 37 6
Shiraz 29°,36' N 4900 100 61 33 24
Tabriz 38°,4' N 4500 92 65 24 11
Tehran 35°,41' N 4002 102 75 27 20
Yassoudj 30°,49' N 5900 94 63 34 14
Yazd 31°,52' N 4000 104 65 29 22
Zahedan 29°,30' N 4500 100 63 31 18
Zanjan 36°,40' N 5500 91 65 30 3
 
   
Rev : 2.00
SARAVEL reserves the right to discontinue or change at anytime, specifications or designs without notice and without incurring obligations.